Fees
Clearly stated prices
These are our reference fees, in Swiss francs. A precise estimate follows the initial examination: the complexity of a case can move these figures.
| Check-up + scaling by a dentist | from CHF 150 |
|---|---|
| Check-up + scaling with 2 radiographs | from CHF 190 |
| Intraoral radiograph | CHF 22 |
|---|---|
| Panoramic radiograph | CHF 140 |
| 3D radiograph (Cone-Beam CT) | CHF 380 |
| Cavity treatment with direct composite resin | from CHF 180 |
|---|---|
| Root canal treatment (1 to 3 canals) | CHF 400 – 900 |
| Inlay or onlay, composite or ceramic | from CHF 800 |
| Zirconia ceramic crown | from CHF 900 |
| Temporary resin crown | from CHF 200 |
| Dental veneers | from CHF 800 |
| Three-unit bridge | from CHF 2'500 |
| Tooth gem | CHF 80 |
| Invisalign aligners, straightforward case | from CHF 2'500 |
|---|---|
| Invisalign aligners, complex case | CHF 4'500 and up |
| In-practice whitening + at-home trays | CHF 500 |
|---|---|
| Internal whitening of a non-vital tooth | CHF 140 |
| Protection against night-time grinding | from CHF 550 |
|---|
| Simple tooth extraction | from CHF 120 |
|---|---|
| Wisdom tooth extraction, depending on complexity | CHF 120 – 500 |
| Implant + zirconia ceramic crown | from CHF 2'500 |
|---|
| Check-up + scaling, under 10 years | CHF 70 |
|---|---|
| Check-up + scaling, over 10 years | CHF 130 |
| Radiograph | CHF 22 |
| Fluoride varnish (4 teeth) | CHF 30 |
| Cavity treatment | CHF 90 – 250 |
Payment
A long treatment can be spread out.
Major treatments (orthodontics, implantology, full rehabilitation) can be paid in instalments over 3 to 24 months, interest-free. We discuss this when the plan is drawn up, never afterwards.
The amounts above are indicative and exclude any additional procedures. They say nothing about what your insurance will cover.
